Results for Energy Level

The total number of the relevant data records is 193, which are shown in 10 pages. This is page 1.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
1Ge32Ge557.134COMP R121 3d104s24p2 3 P1
2Ge32Ge1409.961COMP R121 3d104s24p2 3 P2
3Ge32Ge7125.299COMP R121 3d104s24p2 1 D2
4Ge32Ge16367.333COMP R121 3d104s24p2 1 S0
5Ge32Ge37451.689COMP R121 3d104s24p5s 3 P0
6Ge32Ge37702.305COMP R121 3d104s24p5s 3 P1
7Ge32Ge39117.902COMP R121 3d104s24p5s 3 P2
8Ge32Ge40020.56COMP R121 3d104s24p5s 1 P1
9Ge32Ge41926.726COMP R121 3d104s4p3 5 S2
10Ge32Ge48480.048COMP R121 3d104s24p4d 1 D2
11Ge32Ge48882.263COMP R121 3d104s24p4d 3 D2
12Ge32Ge48962.783COMP R121 3d104s24p4d 3 D1
13Ge32Ge49144.397COMP R121 3d104s24p4d 3 D3
14Ge32Ge50068.954COMP R121 3d104s24p4d 3 F2
15Ge32Ge50323.465COMP R121 3d104s24p4d 3 F3
16Ge32Ge51437.802COMP R121 3d104s24p4d 3 P2
17Ge32Ge51705.02COMP R121 3d104s24p4d 3 P1
18Ge32Ge51978.15COMP R121 3d104s24p4d 3 P0
19Ge32Ge52148.726COMP R121 3d104s24p6s 3 P1
20Ge32Ge52170.504COMP R121 3d104s24p6s 3 P0
Next page Final page
To page

¡¾Close¡¿            Online: 1


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü