Results for Energy Level

The total number of the relevant data records is 145, which are shown in 8 pages. This is page 1.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
1Ga31H 7998540076.0 THR R8 2p 2 P1/2
2Ga31H 7999380076.0 THR R8 2s 2 S1/2
3Ga31H 8033450076.0 THR R8 2p 2 P3/2
4Ga31H 9491190076.0 THR R8 3p 2 P1/2
5Ga31H 9491450076.0 THR R8 3s 2 S1/2
6Ga31H 9501530076.0 THR R8 3d 2 D3/2
7Ga31H 9501550076.0 THR R8 3p 2 P3/2
8Ga31H 9504900076.0 THR R8 3d 2 D5/2
9Ga31H 10012190076.0 THR R8 4p 2 P1/2
10Ga31H 10012300076.0 THR R8 4s 2 S1/2
11Ga31H 10016550076.0 THR R8 4d 2 D3/2
12Ga31H 10016560076.0 THR R8 4p 2 P3/2
13Ga31H 10017970076.0 THR R8 4d 2 D5/2
14Ga31H 10017970076.0 THR R8 4f 2 F5/2
15Ga31H 10018670076.0 THR R8 4f 2 F7/2
16Ga31H 10252730076.0 THR R8 5p 2 P1/2
17Ga31H 10252780076.0 THR R8 5s 2 S1/2
18Ga31H 10254960076.0 THR R8 5p 2 P3/2
19Ga31H 10254960076.0 THR R8 5d 2 D3/2
20Ga31H 10255680076.0 THR R8 5f 2 F5/2
Next page Final page
To page

¡¾Close¡¿            Online: 20


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü