Results for Energy Level

The total number of the relevant data records is 145, which are shown in 8 pages. This is page 1.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
1Fe26H 5607110029.0 THR R8 2p 2 P1/2
2Fe26H 5607570029.0 THR R8 2s 2 S1/2
3Fe26H 5624220029.0 THR R8 2p 2 P3/2
4Fe26H 6651140029.0 THR R8 3p 2 P1/2
5Fe26H 6651280029.0 THR R8 3s 2 S1/2
6Fe26H 6656210029.0 THR R8 3d 2 D3/2
7Fe26H 6656220029.0 THR R8 3p 2 P3/2
8Fe26H 6657870029.0 THR R8 3d 2 D5/2
9Fe26H 7015850029.0 THR R8 4p 2 P1/2
10Fe26H 7015910029.0 THR R8 4s 2 S1/2
11Fe26H 7017990029.0 THR R8 4d 2 D3/2
12Fe26H 7017990029.0 THR R8 4p 2 P3/2
13Fe26H 7018690029.0 THR R8 4d 2 D5/2
14Fe26H 7018690029.0 THR R8 4f 2 F5/2
15Fe26H 7019040029.0 THR R8 4f 2 F7/2
16Fe26H 7184360029.0 THR R8 5p 2 P1/2
17Fe26H 7184390029.0 THR R8 5s 2 S1/2
18Fe26H 7185450029.0 THR R8 5d 2 D3/2
19Fe26H 7185460029.0 THR R8 5p 2 P3/2
20Fe26H 7185810029.0 THR R8 5d 2 D5/2
Next page Final page
To page

¡¾Close¡¿            Online: 10


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü