Results for Energy Level

The total number of the relevant data records is 235, which are shown in 12 pages. This is page 1.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
1Cr24O 55812.1THR R50 2s22p4 3 P0
2Cr24O 5768050.0 EXP R479 2s22p4 3 P0
3Cr24O 57917.450.0 THR R50 2s22p4 3 P1
4Cr24O 5815050.0 COMP R339 2s22p4 3 P0
5Cr24O 6037650.0 EXP R479 2s22p4 3 P1
6Cr24O 6038050.0 COMP R339 2s22p4 3 P1
7Cr24O 13498050.0 EXP R479 2s22p4 1 D2
8Cr24O 13516050.0 COMP R339 2s22p4 1 D2
9Cr24O 13557050.0 THR R50 2s22p4 1 P2
10Cr24O 25740450.0 THR R50 2s22p4 1 S0
11Cr24O 26297050.0 EXP R479 2s22p4 1 S0
12Cr24O 26318050.0 COMP R339 2s22p4 1 S0
13Cr24O 81318050.0 EXP R479 2s2p5 3 P2
14Cr24O 81360050.0 COMP R339 2s2p5 3 P2
15Cr24O 82020550.0 THR R50 2s2p5 3 P2
16Cr24O 85769050.0 EXP R479 2s2p5 3 P1
17Cr24O 85815050.0 COMP R339 2s2p5 3 P1
18Cr24O 86390750.0 THR R50 2s2p5 3 P1
19Cr24O 88754050.0 EXP R479 2s2p5 3 P0
20Cr24O 88792050.0 COMP R339 2s2p5 3 P0
Next page Final page
To page

¡¾Close¡¿            Online: 23


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü