Results for Energy Level

The total number of the relevant data records is 207, which are shown in 11 pages. This is page 1.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
1Cd48Na688023THR R50 3p 2 P1/2
2Cd48Na1055530THR R50 3p 2 P3/2
3Cd48Na1940560THR R50 3d 2 P3/2
4Cd48Na2031610THR R50 3d 2 P5/2
5Cd48Na25912800THR R50 2s22p53s2 2 P3/2
6Cd48Na26438700THR R50 2s22p53s[3P]3p 4 P3/2
7Cd48Na26501000THR R50 2s22p53s[3P]3p 4 D5/2
8Cd48Na26515900THR R50 2s22p53s[1P]3p 2 D3/2
9Cd48Na26531400THR R50 2s22p53s[1P]3p 2 P1/2
10Cd48Na26837900THR R50 2s22p53s[1P]3p 2 P3/2
11Cd48Na26857700THR R50 2s22p53s[3P]3p 4 P5/2
12Cd48Na26902800THR R50 2s22p53s[1P]3p 2 S1/2
13Cd48Na27012400THR R50 2s22p53s[3P]3p 2 D5/2
14Cd48Na27045800THR R50 2s22p53s[3P]3p 2 P3/2
15Cd48Na27173700THR R50 2s22p53s[3P]3p 2 S1/2
16Cd48Na27230600THR R50 2s22p53p2[3P] 4 P3/2
17Cd48Na27386200THR R50 2s22p53s2 2 P1/2
18Cd48Na27515900THR R50 2s22p53p2[1D] 2 P1/2
19Cd48Na27520100THR R50 2s22p53p2[3P] 4 P5/2
20Cd48Na27531400THR R50 2s22p53p2[1D] 2 P3/2
Next page Final page
To page

¡¾Close¡¿            Online: 12


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü