Results for Energy Level

The total number of the relevant data records is 32, which are shown in 2 pages. This is page 1.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
1Ca20P 26835.1COMP R339 3s23p3 2 D3/2
2Ca20P 27246.6COMP R339 3s23p3 2 D5/2
3Ca20P 44586.7COMP R339 3s23p3 2 P1/2
4Ca20P 45142.7COMP R339 3s23p3 2 P3/2
5Ca20P 155786.5COMP R339 3s3p4 4 P5/2
6Ca20P 157767.5COMP R339 3s3p4 4 P3/2
7Ca20P 158830.5COMP R339 3s3p4 4 P1/2
8Ca20P 193247COMP R339 3s3p4 2 D3/2
9Ca20P 193444.8COMP R339 3s3p4 2 D5/2
10Ca20P 222749.7COMP R339 3s3p4 2 P3/2
11Ca20P 224773.3COMP R339 3s3p4 2 P1/2
12Ca20P 233712.8COMP R339 3s3p4 2 S1/2
13Ca20P 294627COMP R339 3s23p2[3P]3d 2 P3/2
14Ca20P 297080COMP R339 3s23p2[3P]3d 2 P1/2
15Ca20P 298214COMP R339 3s23p2[3P]3d 4 P5/2
16Ca20P 299276COMP R339 3s23p2[3P]3d 4 P3/2
17Ca20P 299904COMP R339 3s23p2[3P]3d 4 P1/2
18Ca20P 320918COMP R339 3s23p2[1D]3d 2 D5/2
19Ca20P 321410COMP R339 3s23p2[1D]3d 2 D3/2
20Ca20P 331964COMP R339 3s23p2[1D]3d 2 P1/2
Next page Final page
To page

¡¾Close¡¿            Online: 22


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü