Results for Energy Level

The total number of the relevant data records is 13, which are shown in 1 pages. This is page 1.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
1Br35Ge3247COMP R121 3d104s24p2 3 P1
2Br35Ge6237COMP R121 3d104s24p2 3 P2
3Br35Ge18115COMP R121 3d104s24p2 1 D2
4Br35Ge168910COMP R121 3d104s24p4d 3 D1
5Br35Ge170025COMP R121 3d104s24p4d 3 D2
6Br35Ge172881COMP R121 3d104s24p4d 3 D3
7Br35Ge176686COMP R121 3d104s24p4d 3 P2
8Br35Ge178953COMP R121 3d104s24p4d 3 P0
9Br35Ge180578COMP R121 3d104s24p4d 3 P1
10Br35Ge180619COMP R121 3d104s24p5s 3 P0
11Br35Ge181900COMP R121 3d104s24p5s 3 P1
12Br35Ge186588COMP R121 3d104s24p5s 3 P2
13Br35Ge189034COMP R121 3d104s24p5s 1 P1
To page

¡¾Close¡¿            Online: 23


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü