Results for Energy Level

The total number of the relevant data records is 145, which are shown in 8 pages. This is page 1.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
1Be4H 1316979.20.014 THR R8 2p 2 P1/2
2Be4H 1316985.20.014 THR R8 2s 2 S1/2
3Be4H 13170730.014 THR R8 2p 2 P3/2
4Be4H 1560900.50.014 THR R8 3p 2 P1/2
5Be4H 1560902.30.014 THR R8 3s 2 S1/2
6Be4H 1560928.30.014 THR R8 3d 2 D3/2
7Be4H 1560928.30.014 THR R8 3p 2 P3/2
8Be4H 1560937.50.014 THR R8 3d 2 D5/2
9Be4H 1646269.20.014 THR R8 4p 2 P1/2
10Be4H 1646269.90.014 THR R8 4s 2 S1/2
11Be4H 1646280.90.014 THR R8 4d 2 D3/2
12Be4H 1646280.90.014 THR R8 4p 2 P3/2
13Be4H 1646284.80.014 THR R8 4d 2 D5/2
14Be4H 1646284.80.014 THR R8 4f 2 F5/2
15Be4H 1646286.70.014 THR R8 4f 2 F7/2
16Be4H 16857810.014 THR R8 5p 2 P1/2
17Be4H 1685781.40.014 THR R8 5s 2 S1/2
18Be4H 16857870.014 THR R8 5d 2 D3/2
19Be4H 16857870.014 THR R8 5p 2 P3/2
20Be4H 16857890.014 THR R8 5d 2 D5/2
Next page Final page
To page

¡¾Close¡¿            Online: 18


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü