Results for Energy Level

The total number of the relevant data records is 76, which are shown in 4 pages. This is page 1.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
1B 5B 20COMP R1 2s22p 2 P3/2
2B 5B 20COMP R1 2s22p 2 P1/2
3B 5B 28870COMP R1 2s2p2 4 P1/2
4B 5B 28880COMP R1 2s2p2 4 P3/2
5B 5B 28880COMP R1 2s2p2 4 P5/2
6B 5B 40039.74.0 THR R101 2s23s 2 S1/2
7B 5B 54767.65.5 THR R101 2s23d 2 D3/2
8B 5B 54767.85.5 THR R101 2s23d 2 D5/2
9B 5B 547705.5 COMP R1 2s23d 2 D5/2
10B 5B 547705.5 COMP R1 2s23d 2 D3/2
11B 5B 550105.5 COMP R1 2s24s 2 S1/2
12B 5B 55010.25.5 THR R101 2s24s 2 S1/2
13B 5B 599905.5 COMP R1 2s24d 2 D3/2
14B 5B 599905.5 COMP R1 2s24d 2 D5/2
15B 5B 59993.46.0 THR R101 2s24d 2 D5/2
16B 5B 59993.46.0 THR R101 2s24d 2 D3/2
17B 5B 60146.56.0 THR R101 2s25s 2 S1/2
18B 5B 601506.0 COMP R1 2s25s 2 S1/2
19B 5B 61389.66.1 THR R101 2s25p 2 P1/2
20B 5B 61389.66.1 THR R101 2s25p 2 P3/2
Next page Final page
To page

¡¾Close¡¿            Online: 13


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü